Argo

On/Off barriers

The ARGO system consist of an emitter and a reciver in different cases.
It generates a high number of beams, effecting a very detailed scanning in the examined zone.
The interruption of a beam changes the output state.

Info

They are realised to detect object starting from 0,9 mm diameter.
Due to the principle of operation, is very effective the detection of flat sheet of small thickness of any kind of material.

Our models

Standard range Extended range
Barrier model type Detection height HS – mm Body dimension H – mm Min distance mm Max distance mm Response time ms Min distance mm Max distance mm Response time ms
AR 01- 40 SEb 35 100 50 500 0,8 300 4000 0,9
AR 01- 50 SEb 45 100 50 500 0,8 300 4000 1,2
AR 01- 60 SEb 55 100 50 500 0,8 300 4000 1,4
AR 01- 70 SEb 65 100 50 500 0,8 300 4000 1,6
AR 01- 80 SEb 75 100 100 500 0,8 300 4000 1,9
AR-H 01-160 SEb 155 180 100 500 1,2 300 4000 3,8
AR-H 01-240 SEb 235 260 100 500 1,9 300 4000 5,7
AR-H 01-320 SEb 315 340 100 500 2,5 300 4000 7,6
AR-H 01-400 SEb 395 420 100 500 3,2 300 4000 9,6
AR-H 01-480 SEb 475 500 100 500 3,8 300 4000 11,5
AR-H 01-560 SEb 555 580 100 500 4,4 300 4000 13,4
AR-H 01-640 SEb 635 660 100 500 5,1 300 4000 15,3
AR-H 01-720 SEb 715 740 100 500 5,7 300 4000 17,2
AR-H 01-800 SEb 795 820 100 500 6,4 300 4000 19,2
Standard range Extended range
Barrier model type Detection height HS – mm Body dimension H – mm Min distance mm Max distance mm Response time ms Min distance mm Max distance mm Response time ms
AR 02-40 SEb 35 100 50 800 0,8 500 1800 0,9
AR 02-50 SEb 45 100 50 800 0,8 500 1800 1,2
AR 02-60 SEb 55 100 50 800 0,8 500 1800 1,4
AR 02-70 SEb 65 100 50 800 0,8 500 1800 1,6
AR 02-80 SEb 75 100 80 800 0,8 500 1800 1,9
AR-H 02-160 SEb 155 180 150 800 1,2 300 1800 3,8
AR-H 02-240 SEb 235 260 150 800 1,9 300 1800 5,7
AR-H 02-320 SEb 315 340 150 800 2,5 300 1800 7,6
AR-H 02-400 SEb 395 420 150 800 3,2 300 1800 9,6
AR-H 02-480 SEb 475 500 150 800 3,8 300 1800 11,5
AR-H 02 -560 SEb 555 580 150 800 4,4 300 1800 13,4
AR-H 02 -640 SEb 635 660 150 800 5,1 300 1800 15,3
AR-H 02 -720 SEb 715 740 150 800 5,7 300 1800 17,2
AR-H 02 -800 SEb 795 820 150 800 6,4 300 1800 19,2
AR-H 02 -880 SEb 875 900 150 800 7 300 1800 21,1
AR-H 02 -960 SEb 955 980 150 800 7,6 300 1800 23
AR-H 02-1040 SEb 1035 1060 150 800 8,3 300 1800 24,9
AR-H 02-1120 SEb 1115 1140 150 800 8,9 300 1800 26,8
AR-H 02-1200 SEb 1195 1220 150 800 9,6 300 1800 28,8
AR-H 02-1280 SEb 1275 1300 150 800 10,2 300 1800 30,7
Standard range Extended range
Barrier model type Detection height HS – mm Body dimension H – mm Min distance mm Max distance mm Response time ms Min distance mm Max distance mm Response time ms
AR 04- 40 35 100 50 800 0,8 500 4500 0,8
AR 04- 50 45 100 50 800 0,8 500 4500 0,8
AR 04- 60 55 100 50 800 0,8 500 4500 0,8
AR 04- 70 65 100 50 800 0,8 500 4500 0,8
AR 04- 80 75 100 80 800 0,8 500 4500 0,9
AR 04-100 95 116 100 800 0,8 500 4500 1,9
AR-H 04-160 155 180 150 800 0,8 300 4500 1,9
AR-H 04-240 235 260 150 800 0,9 300 4500 2,8
AR-H 04-320 315 340 150 800 1,2 300 4500 3,8
AR-H 04-400 395 420 150 800 1,6 300 4500 4,8
AR-H 04-480 475 500 150 800 1,9 300 4500 5,7
AR-H 04-560 555 580 150 800 2,2 300 4500 6,7
AR-H 04-640 635 660 150 800 2,5 300 4500 7,6
AR-H 04-720 715 740 150 800 2,8 300 4500 8,6
AR-H 04-800 795 820 150 800 3,2 300 4500 9,6
AR-H 04-880 875 900 150 800 3,5 300 4500 10,5
AR-H 04-960 955 980 150 800 3,8 300 4500 11,5
AR-H 04-1040 1035 1060 150 800 4,1 300 4500 12,4
AR-H 04-1120 1115 1140 150 800 4,4 300 4500 13,4
AR-H 04-1200 1195 1220 150 800 4,8 300 4500 14,4
AR-H 04-1280 1275 1300 150 800 5,1 300 4500 15,3
AR-H 04-1360 1355 1380 150 800 5,4 300 4500 16,3
AR-H 04-1440 1435 1460 150 800 5,7 300 4500 17,2
AR-H 04-1520 1515 1540 150 800 6 300 4500 18,2
AR-H 04-1600 1595 1620 150 800 6,4 300 4500 19,2
AR-H 04-1680 1675 1700 150 800 6,7 300 4500 20,1
AR-H 04-1760 1755 1780 150 800 7 300 4500 21,1
AR-H 04-1840 1835 1860 150 800 7,3 300 4500 22
AR-H 04-1920 1915 1940 150 800 7,6 300 4500 23
AR-H 04-2000 1995 2020 150 800 8 300 4500 24
AR-H 04-2080 2075 2100 150 800 8,3 300 4500 24,9
AR-H 04-2160 2155 2180 150 800 8,6 300 4500 25,9
AR-H 04-2240 2235 2260 150 800 8,9 300 4500 26,8
AR-H 04-2320 2315 2340 150 800 9,2 300 4500 27,8
AR-H 04-2400 2395 2420 150 800 9,6 300 4500 28,8
AR-H 04-2480 2475 2500 150 800 9,9 300 4500 29,7
AR-H 04-2560 2555 2580 150 800 10,2 300 4500 30,7
Standard range Extended range
Barrier model type Detection height HS – mm Body dimension H – mm Min distance mm Max distance mm Response time ms Min distance mm Max distance mm Response time ms
AR 06- 100 95 116 100 800 0:08 500 4500 1,2
AR 06- 200 180 212 150 800 0:08 500 4500 2,4
Standard range Extended range
Barrier model type Detection height HS – mm Body dimension H – mm Min distance mm Max distance mm Response time ms Min distance mm Max distance L mm Max distance LL mm Response time ms
AR 08- 80 70 100 80 800 0,8 500 4500 6000 0,9
AR 08- 100 95 116 100 800 0,8 500 4500 6000 0,9
AR 08- 160 155 180 150 800 0,8 500 4500 6000 1,9
AR-H 08- 200 190 212 150 800 0,8 300 4500 8000 1,9
AR-H 08 – 240 235 260 150 800 0,9 300 4500 6000 2,8
AR-H 08- 300 280 308 150 800 0,8 300 4500 8000 2,8
AR-H 08- 400 380 404 150 800 0,8 300 4500 8000 3,8
AR-H 08- 500 480 500 150 800 0,8 300 4500 8000 4,8
AR-H 08- 600 570 596 150 800 1,9 300 4500 8000 5,7
AR-H 08- 700 670 692 150 800 2,2 300 4500 8000 6,7
AR-H 08- 800 760 788 150 800 2,5 300 4500 8000 7,6
AR-H 08- 900 860 884 150 800 2,8 300 4500 8000 8,6
AR-H 08- 1000 960 980 150 800 3,2 300 4500 8000 9,6
AR-H 08- 1050 1050 1076 150 800 3,5 300 4500 8000 10,5
AR-H 08- 1150 1150 1172 150 800 3,8 300 4500 8000 11,5
AR-H 08- 1250 1240 1268 150 800 4,1 300 4500 8000 12,4
AR-H 08- 1350 1340 1364 150 800 4,4 300 4500 8000 13,4
AR-H 08- 1450 1440 1460 150 800 4,8 300 4500 8000 14,4
AR-H 08- 1550 1530 1556 150 800 5,1 300 4500 8000 15,3
AR-H 08- 1650 1630 1652 150 800 5,4 300 4500 8000 16,3
AR-H 08- 1750 1720 1748 150 800 5,7 300 4500 8000 17,2
AR-H 08- 1850 1820 1844 150 800 6 300 4500 8000 18,2
AR-H 08- 1950 1920 1940 150 800 6,4 300 4500 8000 19,2
AR-H 08- 2000 2010 2036 150 800 6,7 300 4500 8000 20,1
AR-H 08- 2100 2110 2132 150 800 7 300 4500 8000 21,1
AR-H 08- 2200 2200 2228 150 800 7,3 300 4500 8000 22
AR-H 08- 2300 2300 2324 150 800 7,6 300 4500 8000 23
AR-H 08- 2400 2400 2420 150 800 8 300 4500 8000 24
AR-H 08- 2500 2490 2516 150 800 8,3 300 4500 8000 24,9
AR-H 08- 2600 2590 2612 150 800 8,6 300 4500 8000 25,9
AR-H 08- 2700 2680 2708 150 800 8,9 300 4500 8000 26,8
AR-H 08- 2800 2780 2804 150 800 9,2 300 4500 8000 27,8
AR-H 08- 2900 2880 2900 150 800 9,6 300 4500 8000 28,8
AR-H 08- 3000 2980 2900 150 800 9,6 300 4500 8000 28,8
Standard range Extended range
Barrier model type Detection height HS – mm Body dimension H – mm Min distance mm Max distance mm Response time ms Min distance mm Max distance L mm Max distance LL mm Response time ms
AR 12- 100 95 116 100 800 0,08 500 4500 8000 0
AR-H 12- 200 190 212 150 800 0,8 300 4500 8000 0,4
AR-H 12-300 280 308 150 800 0,8 300 4500 8000 0,9
AR-H 12- 400 380 404 150 800 0,8 300 4500 8000 1,4
AR-H 12- 500 480 500 150 800 0,8 300 4500 8000 1,9
AR-H 12- 600 570 596 150 800 0,8 300 4500 8000 2,4
AR-H 12- 700 670 692 150 800 0,9 300 4500 8000 2,8
AR-H 12- 800 760 788 150 800 1,1 300 4500 8000 3,3
AR-H 12- 900 860 884 150 800 1,2 300 4500 8000 3,8
AR-H 12- 1000 960 980 150 800 1,4 300 4500 8000 4,3
AR-H 12- 1050 1050 1076 150 800 1,6 300 4500 8000 4,8
AR-H 12- 1150 1150 1172 150 800 1,7 300 4500 8000 5,2
AR-H 12- 1250 1240 1268 150 800 1,9 300 4500 8000 5,7
AR-H 12- 1350 1340 1364 150 800 2 300 4500 8000 6,2
AR-H 12- 1450 1440 1460 150 800 2,2 300 4500 8000 6,7
AR-H 12- 1550 1530 1556 150 800 2,4 300 4500 8000 7,2
AR-H 12- 1650 1630 1652 150 800 2,5 300 4500 8000 7,6
AR-H 12- 1750 1720 1748 150 800 2,7 300 4500 8000 8,1
AR-H 12- 1850 1820 1844 150 800 2,8 300 4500 8000 8,6
AR-H 12- 1950 1920 1940 150 800 3 300 4500 8000 9,1
AR-H 12- 2000 2010 2036 150 800 3,2 300 4500 8000 9,6
AR-H 12- 2100 2110 2132 150 800 3,3 300 4500 8000 10
AR-H 12- 2200 2200 2228 150 800 3,5 300 4500 8000 10,5
AR-H 12- 2300 2300 2324 150 800 3,6 300 4500 8000 11
AR-H 12- 2400 2400 2420 150 800 3,8 300 4500 8000 11,5
AR-H 12- 2500 2490 2516 150 800 4 300 4500 8000 12
AR-H 12- 2600 2590 2612 150 800 4,1 300 4500 8000 12,4
AR-H 12- 2700 2680 2708 150 800 4,3 300 4500 8000 12,9
AR-H 12- 2800 2780 2804 150 800 4,4 300 4500 8000 13,4
AR-H 12- 2900 2880 2900 150 800 4,6 300 4500 8000 13,9
AR-H 12- 3000 2980 2996 150 800 4,8 300 4500 8000 14,4
Standard range Extended range
Barrier model type Detection height HS – mm Body dimension H – mm Min distance mm Max distance mm Response time ms Min distance mm Max distance L4 mm Max distance L8 mm Response time ms
AR 25-100 95 116 100 800 0,8 500 4500 8000 0,8
AR-H 25- 200 190 212 150 800 0,8 300 4500 8000 0,8
AR-H 25- 300 280 308 150 800 0,8 300 4500 8000 0,8
AR-H 25- 400 380 404 150 800 0,8 300 4500 8000 0,8
AR-H 25- 500 480 500 150 800 0,8 300 4500 8000 0,8
AR-H 25- 600 570 596 150 800 0,8 300 4500 8000 1,2
AR-H 25- 700 670 692 150 800 0,8 300 4500 8000 1,4
AR-H 25- 800 760 788 150 800 0,8 300 4500 8000 1,6
AR-H 25- 900 860 884 150 800 0,8 300 4500 8000 1,9
AR-H 25- 1000 960 980 150 800 0,8 300 4500 8000 2,1
AR-H 25- 1050 1050 1076 150 800 0,8 300 4500 8000 2,4
AR-H 25- 1150 1150 1172 150 800 0,8 300 4500 8000 2,6
AR-H 25- 1250 1240 1268 150 800 0,9 300 4500 8000 2,8
AR-H 25- 1350 1340 1364 150 800 1 300 4500 8000 3,1
AR-H 25- 1450 1440 1460 150 800 1,1 300 4500 8000 3,3
AR-H 25- 1550 1530 1556 150 800 1,2 300 4500 8000 3,6
AR-H 25- 1650 1630 1652 150 800 1,2 300 4500 8000 3,8
AR-H 25- 1750 1720 1748 150 800 1,3 300 4500 8000 4
AR-H 25- 1850 1820 1844 150 800 1,4 300 4500 8000 4,3
AR-H 25- 1950 1920 1940 150 800 1,5 300 4500 8000 4,5
AR-H 25- 2000 2010 2036 150 800 1,6 300 4500 8000 4,8
AR-H 25- 2100 2110 2132 150 800 1,6 300 4500 8000 5
AR-H 25- 2200 2200 2228 150 800 1,7 300 4500 8000 5,2
AR-H 25- 2300 2300 2324 150 800 1,8 300 4500 8000 5,5
AR-H 25- 2400 2400 2420 150 800 1,9 300 4500 8000 5,7
AR-H 25- 2500 2490 2516 150 800 2 300 4500 8000 6
AR-H 25- 2600 2590 2612 150 800 2 300 4500 8000 6,2
AR-H 25- 2700 2680 2708 150 800 2,1 300 4500 8000 6,4
AR-H 25- 2800 2780 2804 150 800 2,2 300 4500 8000 6,7
AR-H 25- 2900 2880 2900 150 800 2,3 300 4500 8000 6,9
AR-H 25- 3000 2980 2996 150 800 2,4 300 4500 8000 7,2
Available L15 version with max range of 15m
Connection scheme
Mechanical dimension

Main Options

Sensitivity

Fixed

Automatica regulation

Adjustable by manual trimmer

Timer

Fixed

Adjustable through internal trimmer

Adjustable through internal trimmer on endcup

Adjustable through external knob

Adjustable with generation of pulse at the end of time

Connections

M12

Cable M12 – Pig Tale

Connection RX – TX

Micro type C