Argo 25
Standard range | Extended range | ||||||||
---|---|---|---|---|---|---|---|---|---|
Barrier model type | Detection height HS – mm | Body dimension H – mm | Min distance mm | Max distance mm | Response time ms | Min distance mm | Max distance L4 mm | Max distance L8 mm | Response time ms |
AR 25-100 | 95 | 116 | 100 | 800 | 0,8 | 500 | 4500 | 8000 | 0,8 |
AR-H 25- 200 | 190 | 212 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 0,8 |
AR-H 25- 300 | 280 | 308 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 0,8 |
AR-H 25- 400 | 380 | 404 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 0,8 |
AR-H 25- 500 | 480 | 500 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 0,8 |
AR-H 25- 600 | 570 | 596 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 1,2 |
AR-H 25- 700 | 670 | 692 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 1,4 |
AR-H 25- 800 | 760 | 788 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 1,6 |
AR-H 25- 900 | 860 | 884 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 1,9 |
AR-H 25- 1000 | 960 | 980 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 2,1 |
AR-H 25- 1050 | 1050 | 1076 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 2,4 |
AR-H 25- 1150 | 1150 | 1172 | 150 | 800 | 0,8 | 300 | 4500 | 8000 | 2,6 |
AR-H 25- 1250 | 1240 | 1268 | 150 | 800 | 0,9 | 300 | 4500 | 8000 | 2,8 |
AR-H 25- 1350 | 1340 | 1364 | 150 | 800 | 1 | 300 | 4500 | 8000 | 3,1 |
AR-H 25- 1450 | 1440 | 1460 | 150 | 800 | 1,1 | 300 | 4500 | 8000 | 3,3 |
AR-H 25- 1550 | 1530 | 1556 | 150 | 800 | 1,2 | 300 | 4500 | 8000 | 3,6 |
AR-H 25- 1650 | 1630 | 1652 | 150 | 800 | 1,2 | 300 | 4500 | 8000 | 3,8 |
AR-H 25- 1750 | 1720 | 1748 | 150 | 800 | 1,3 | 300 | 4500 | 8000 | 4 |
AR-H 25- 1850 | 1820 | 1844 | 150 | 800 | 1,4 | 300 | 4500 | 8000 | 4,3 |
AR-H 25- 1950 | 1920 | 1940 | 150 | 800 | 1,5 | 300 | 4500 | 8000 | 4,5 |
AR-H 25- 2000 | 2010 | 2036 | 150 | 800 | 1,6 | 300 | 4500 | 8000 | 4,8 |
AR-H 25- 2100 | 2110 | 2132 | 150 | 800 | 1,6 | 300 | 4500 | 8000 | 5 |
AR-H 25- 2200 | 2200 | 2228 | 150 | 800 | 1,7 | 300 | 4500 | 8000 | 5,2 |
AR-H 25- 2300 | 2300 | 2324 | 150 | 800 | 1,8 | 300 | 4500 | 8000 | 5,5 |
AR-H 25- 2400 | 2400 | 2420 | 150 | 800 | 1,9 | 300 | 4500 | 8000 | 5,7 |
AR-H 25- 2500 | 2490 | 2516 | 150 | 800 | 2 | 300 | 4500 | 8000 | 6 |
AR-H 25- 2600 | 2590 | 2612 | 150 | 800 | 2 | 300 | 4500 | 8000 | 6,2 |
AR-H 25- 2700 | 2680 | 2708 | 150 | 800 | 2,1 | 300 | 4500 | 8000 | 6,4 |
AR-H 25- 2800 | 2780 | 2804 | 150 | 800 | 2,2 | 300 | 4500 | 8000 | 6,7 |
AR-H 25- 2900 | 2880 | 2900 | 150 | 800 | 2,3 | 300 | 4500 | 8000 | 6,9 |
AR-H 25- 3000 | 2980 | 2996 | 150 | 800 | 2,4 | 300 | 4500 | 8000 | 7,2 |
Available L15 version with max range of 15m